Row Wrapper 2
Basswood Hideaway
Capacity
About
Basswood Hideaway is a cozy cabin offering two bedrooms; one bath and is nestled in the woods between Lake Michigan and all sports Bass Lake. This cabin offers two bedrooms each with a queen size bed and a queen size sofa sleeper in the large entryway. So much will be at your fingertips when staying at Basswood Hideaway. Venture to Summit Park, a mere half mile away to access the pristine beach of Lake Michigan to comb the shore for rocks or take in the gorgeous sunsets. This park also offers a large playground area for kids, a tennis and basketball court and picnic area. Or head to neighboring Bass Lake for some boating fun and fishing. Bass Lake Outlet is just a few minutes away and is a great place to hangout on the water and launch your boat with an outlet into Lake Michigan. Pentwater is about 15 minutes from the cabin and is the top salmon fishing port on Lake Michigan. This cabin offers the perfect piece of seclusion while still being only minutes from town. Enjoy your days relaxing around the cozy cabin and your evenings gathered around the firepit. Have the convenience of TV and Wi-Fi if you find yourself stuck inside on rainy days. If you're looking for a quiet getaway Basswood Hideaway is the perfect place for you!
Cooler and Beach Chairs available
Two kayaks with paddles and life jackets available for use
No smoking
Pets allowed with additional fee
No parties or large events
Features
Amenities
- Cabin/Bungalow
- Fully Equipt Kitchen
- Linens and Towels
- Ceiling Fans
- Internet
- Coffee Maker
- Cookware
- Dishes and utensils
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Utensils
- Crockpot
- Beach Chairs
- Wifi Internet access
Location
- Pentwater
Type
- Cabin/Bungalow
Views
- Wooded Area
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $180 /nt | ||||||
2 $180 /nt | 3 $180 /nt | 4 $180 /nt | 5 $180 /nt | 6 $180 /nt | 7 $180 /nt | 8 $180 /nt |
9 $180 /nt | 10 $180 /nt | 11 $180 /nt | 12 $180 /nt | 13 $180 /nt | 14 $180 /nt | 15 $180 /nt |
16 $180 /nt | 17 $180 /nt | 18 $180 /nt | 19 $180 /nt | 20 $180 /nt | 21 $180 /nt | 22 $180 /nt |
23 $180 /nt | 24 $180 /nt | 25 $180 /nt | 26 $180 /nt | 27 $180 /nt | 28 $180 /nt | 29 $180 /nt |
30 $180 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewFamily Vacation
Sharon O., Winfield, IL United States
Relaxing weekend in Pentwater
Thomas O., Finchville, KY United States
The cabin & property was exceptional! Clean, spacious & a short walk to Lake Michigan, & even shorter distance to Bass Lake. The manager accommodated us by bringing a crock pot early on Saturday morning. I thought that was over & beyond, & very grateful for the gesture. We went hiking & came back to a hot meal in the evening! Hiking the many trails or walking along the beach are what we enjoyed, but there are many, many more activities for all.
Cozy cabin getaway
Recent Guest, Chicago, IL US
If you’re looking for a cozy place to sleep and hangout while visiting Pentwater or Ludington, this house is perfect!! We loved the cozy cabin vibes. It does not sit right on a lake, but plenty near by if you’re looking for water. The kitchen, charcoal grill, and bonfire pit were perfect for us to gather and enjoy with family! The dog friendly property was key for us too, this cabin is dog approved!! Overall we had a great time and I think anyone else would to.
Excellent place to stay
Hector C., Glendale Heights , IL US
It was Avery nice experience
Nice Cabin
Tim H., Galesburg, MI United States
Was a nice cabin and worked out great for our vacation. Great communication from the property management team and was easy to access cabin and understand general information. Nice that the owners have extra chairs, picnic table, and grills in the shed. We enjoyed the firepit and all the outdoor lights around the fire pit. Cabin is a short drive to Ludington so good location. Wish there was more lake access to go fishing or swimming, but overall was a nice place to stay and we enjoyed out time there.
Lake Michigan Getaway
Recent Guest, Flushing, MI United States
My 3 boys and I stayed in this cabin for 5 nights over 4th of July. The cabin was ‘as advertised.’ It was clean and close to many attractions. There was a notebook waiting for us which listed local attractions, towns, stores and even menus for local restaurants. We had access to a grill and chairs for the fire pit and beach. The cabin contained everything we needed except our own food and groceries. A Walmart and Meijer were within a 15 minute drive. There was a television with access to various streaming channels if you had a subscription. The towns of Ludington and Pentwater were within 10 minutes drive in either direction. Although close to the street, we never encountered a lot of traffic or noise. The beaches on Lake Michigan are always gorgeous and there were plenty to choose from. We would definitely rent this cabin or another cabin from this company again.
Pretty much perfect for my family, 6 adults now. Pull out bed wasn't really comfortable but an airmatress worked great instead. We made nightly use of the fire pit.