Row Wrapper 2
Cottage on Hackert Lake
Capacity
About
Your perfect vacation starts here at The Cottage on Hackert Lake. This updated and cozy getaway sits on the beautiful
Hackert Lake and includes a private access point with it's own private dock. This is an all sports lake and has a public boat launch nearby. Enjoy time outdoors grilling, sitting at the fire or watching sunsets the from the deck overlooking the lake! Three Kayaks also are included for your enjoyment.
This is a turnkey rental. Everything you need is right at your fingertips. The cottage boasts a fully equipped kitchen, laundry on site and three bedrooms with a queen in the master, full in the second and bunk beds in the third. For your comfort, we also provide central air and WiFi with streaming. Linens and towels provided!
The cottage on Hackert Lake is conveniently located just 12 minutes from Stearns Public Beach and Downtown Ludington, 18 Minutes from the beautiful Ludington State Park and 7 minutes to Meijer grocery store.
Features
Amenities
- Cottage
- Air Conditioning
- Linens Provided
- Coffee Maker
- Cookware
- Dishes and utensils
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Utensils
Type
- Cottage
Views
- Lake View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | |||
5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt |
12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $299 /nt |
19 $299 /nt | 20 $299 /nt | 21 $299 /nt | 22 $299 /nt | 23 | 24 | 25 |
26 | 27 $299 /nt | 28 $299 /nt | 29 $299 /nt | 30 $299 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 $299 /nt | 11 $299 /nt | 12 $299 /nt | 13 $299 /nt | 14 $299 /nt | 15 $299 /nt | 16 $299 /nt |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 $299 /nt | 30 $299 /nt |
31 $299 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $299 /nt | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 $299 /nt |
14 $299 /nt | 15 $299 /nt | 16 $299 /nt | 17 $299 /nt | 18 $299 /nt | 19 $299 /nt | 20 $299 /nt |
21 $299 /nt | 22 $299 /nt | 23 $299 /nt | 24 $299 /nt | 25 $299 /nt | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $300 /nt | 10 $300 /nt |
11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $300 /nt | 17 $300 /nt |
18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |