Row Wrapper 2
Harbor Haven
Capacity
About
Harbor Haven is a charming cottage at the end of a wooded, quiet street, with lake access just across the road to all-sports Bass Lake, perfect for wading into, swimming, boating and fishing.
A great central location to many area attractions, the home is just nine minutes away from Lake Michigan, 10 minutes from the many shops and restaurants of downtown Pentwater and 21 minutes from the popular downtown Ludington area. Silver Lake Dunes are a 23-minute drive away.
This 2-level A-frame home has all been newly remodeled with quality and style in mind. And with five bedrooms and 2 bathrooms, Harbor Haven can host a large group. Three bedrooms are on one side of the home with their own full bathroom, and two on the other side with a full bathroom — perfect for two families. The dining table seats six with another four stools situated at the kitchen counter. The home also features a back patio with table and chairs, a backyard campfire pit with many chairs and a large front yard. A lot of space for families to spread out.
The kitchen, which is newly remodeled, offers everything you will need to prepare meals.
A Flat screen TV in the living room has Netflix and a DVD player for that occasional rainy night. Wifi is also included.
Your sheets and kitchen towels are included.
The garage contains many items convenient for a week at the lake or big family gatherings: bikes, extra camp chairs, coolers, and an extra coffee pot.
Other area activities include Mears State Park, a 50-acre state park in Pentwater, Mac Woods Dune rides through the dunes at Silver Beach, AJ's Adventure Land miniature golf course, visiting the lighthouses in the area and of course beautiful Lake Michigan.
Features
Amenities
- Air Conditioning
- Garage
- Linens Provided
- Coffee Maker
- Cookware
- Dishes and utensils
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Utensils
- Gas Grill
Location
- Pentwater
Type
- Hotel
Views
- Neighborhood
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | 3 $325 /nt | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $325 /nt |
28 $325 /nt | 29 $325 /nt | 30 $325 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 $325 /nt | 6 $325 /nt | 7 $325 /nt | 8 $325 /nt | 9 $325 /nt | 10 $325 /nt |
11 $325 /nt | 12 $325 /nt | 13 $325 /nt | 14 $325 /nt | 15 $325 /nt | 16 $325 /nt | 17 $325 /nt |
18 $325 /nt | 19 $325 /nt | 20 $325 /nt | 21 $325 /nt | 22 $325 /nt | 23 $325 /nt | 24 $325 /nt |
25 $325 /nt | 26 $325 /nt | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | ||||||
2 $325 /nt | 3 $325 /nt | 4 $325 /nt | 5 $325 /nt | 6 $325 /nt | 7 $325 /nt | 8 $325 /nt |
9 $375 /nt | 10 $375 /nt | 11 $375 /nt | 12 $375 /nt | 13 $375 /nt | 14 $325 /nt | 15 $325 /nt |
16 $325 /nt | 17 $325 /nt | 18 $325 /nt | 19 $325 /nt | 20 $325 /nt | 21 $325 /nt | 22 $325 /nt |
23 $325 /nt | 24 $325 /nt | 25 $325 /nt | 26 $325 /nt | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt |
30 $325 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | 3 $325 /nt | 4 $325 /nt | 5 $325 /nt | ||
6 $325 /nt | 7 $325 /nt | 8 $325 /nt | 9 $325 /nt | 10 $325 /nt | 11 $325 /nt | 12 $325 /nt |
13 $325 /nt | 14 $325 /nt | 15 $325 /nt | 16 $325 /nt | 17 $325 /nt | 18 $325 /nt | 19 $325 /nt |
20 $325 /nt | 21 $325 /nt | 22 $325 /nt | 23 $325 /nt | 24 $325 /nt | 25 $325 /nt | 26 $325 /nt |
27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | 3 $325 /nt | ||||
4 $325 /nt | 5 $325 /nt | 6 $325 /nt | 7 $325 /nt | 8 $325 /nt | 9 $325 /nt | 10 $325 /nt |
11 $325 /nt | 12 $325 /nt | 13 $325 /nt | 14 $325 /nt | 15 $325 /nt | 16 $325 /nt | 17 $325 /nt |
18 $325 /nt | 19 $325 /nt | 20 $325 /nt | 21 $325 /nt | 22 $325 /nt | 23 $325 /nt | 24 $325 /nt |
25 $325 /nt | 26 $325 /nt | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $325 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | 3 $325 /nt | 4 $325 /nt | 5 $325 /nt | 6 $325 /nt | 7 $325 /nt |
8 $325 /nt | 9 $325 /nt | 10 $325 /nt | 11 $325 /nt | 12 $325 /nt | 13 $325 /nt | 14 $325 /nt |
15 $325 /nt | 16 $325 /nt | 17 $325 /nt | 18 $325 /nt | 19 $325 /nt | 20 $325 /nt | 21 $325 /nt |
22 $325 /nt | 23 $325 /nt | 24 $325 /nt | 25 $325 /nt | 26 $325 /nt | 27 $325 /nt | 28 $325 /nt |
29 $325 /nt | 30 $325 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | 3 $325 /nt | 4 $325 /nt | |||
5 $325 /nt | 6 $325 /nt | 7 $325 /nt | 8 $325 /nt | 9 $325 /nt | 10 $325 /nt | 11 $325 /nt |
12 $325 /nt | 13 $325 /nt | 14 $325 /nt | 15 $325 /nt | 16 $325 /nt | 17 $325 /nt | 18 $325 /nt |
19 $325 /nt | 20 $325 /nt | 21 $325 /nt | 22 $325 /nt | 23 $325 /nt | 24 $325 /nt | 25 $325 /nt |
26 $325 /nt | 27 $325 /nt | 28 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | 3 $325 /nt | 4 $325 /nt | |||
5 $325 /nt | 6 $325 /nt | 7 $325 /nt | 8 $325 /nt | 9 $325 /nt | 10 $325 /nt | 11 $325 /nt |
12 $325 /nt | 13 $325 /nt | 14 $325 /nt | 15 $325 /nt | 16 $325 /nt | 17 $325 /nt | 18 $325 /nt |
19 $325 /nt | 20 $325 /nt | 21 $325 /nt | 22 $325 /nt | 23 $325 /nt | 24 $325 /nt | 25 $325 /nt |
26 $325 /nt | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $325 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | ||||||
2 $325 /nt | 3 $325 /nt | 4 $325 /nt | 5 $325 /nt | 6 $325 /nt | 7 $325 /nt | 8 $325 /nt |
9 $325 /nt | 10 $325 /nt | 11 $325 /nt | 12 $325 /nt | 13 $325 /nt | 14 $325 /nt | 15 $325 /nt |
16 $325 /nt | 17 $325 /nt | 18 $325 /nt | 19 $325 /nt | 20 $325 /nt | 21 $325 /nt | 22 $325 /nt |
23 $325 /nt | 24 $325 /nt | 25 $325 /nt | 26 $325 /nt | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt |
30 $325 /nt |
Map
Reviews
Leave a ReviewMichigan Getaway 2021
Heidi B., Marion, OH US
Best vacation Ever !
Connie K., Pearce, AZ United States
My family and I love this place !!! Beautiful Home comfortable. Close to everything !!! Perfect vacation spot ❤️❤️❤️
MAKING MEMORIES
Robert S., Grand Ledge, MI United States
Great time but--- needs ez instructios for Seniors.All beds earned A-plus.All the extra beach chairs and floats was very nice.See you next year!!
Just what our family needed! The house was super cute but had a very pronounced mildew smell. What was updated in the house, looked great. LOVED the washer and dryer. The access to the lake was literally right across the street. Canoes were accessible for guests but no ores. Be sure to take your own. A winery is 2-3 minutes away. Downtown Pentwater is 10-12 minutes away.