Row Wrapper 2
A Place for Paws
Capacity
About
Location! Location! Location! Whether you want to spend the day at the beach, walk to the lighthouse, or enjoy ice cream from House of Flavors, A Place for Paws is a short 5 minute walk away. Come and enjoy this simple, dog friendly, 114 year old historic home in beautiful downtown Ludington. A Place for Paws is located 3 short blocks from downtown and 4 blocks from Stearns Park. While this home has been around for many years, it has been well cared for and you will find it quaint and charming. It is cozy, clean, and contains many amenities for you to enjoy. A Place for Paws offers a main floor bedroom and bathroom, with 2 additional bedrooms upstairs. The open plan dining and living room area makes socializing a breeze. Prefer to enjoy the outdoors? You will find a large concrete patio with grill and firepit in the backyard-perfect for dining outside or enjoying the gorgeous summer evenings Northern Michigan is so well known for. Or relax on the covered front porch and soak in the slow pace of Ludington. We would love to welcome you to this modest home, so you may too enjoy the magic that is Ludington.
Features
Amenities
- House
- Air Conditioning
- Linens Provided
- Ceiling Fans in all bedrooms
- Central Air
- Fully Equipt Kitchen
- Linens and Towels
- Washer & Dryer
- Internet
- Fire Pit
- Smart TV in Living Room
- Front Porch Seating
- Swimming
- Fishing Charters
- Waterfront Park
- Stand-Up Paddle Board Rentals
- Ludington State Park
- Rockhounding
Location
- Ludington
Type
- House
- pets considered
Views
- Neighborhood
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 $185 /nt | 30 $185 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 $185 /nt | 4 $185 /nt | 5 $185 /nt | 6 $185 /nt | 7 $185 /nt | 8 $185 /nt |
9 $185 /nt | 10 $185 /nt | 11 $185 /nt | 12 $185 /nt | 13 $185 /nt | 14 $185 /nt | 15 $185 /nt |
16 $185 /nt | 17 $185 /nt | 18 $185 /nt | 19 $185 /nt | 20 $185 /nt | 21 $185 /nt | 22 $185 /nt |
23 $185 /nt | 24 $185 /nt | 25 $185 /nt | 26 $185 /nt | 27 $185 /nt | 28 $185 /nt | 29 $185 /nt |
30 $185 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewGreat house, great location
Recent Guest, Lansing, MI US
Great weekend getaway.
Amanda J., Richardson, TX United States
The location was amazing, just 4 blocks from the beach, with easy access to all Ludington, has to offer! Upstairs didn't have central air which made it very warm at night, but the windows were open and it was cool at night which helped. Also only having one bathroom was a challenge with multiple families. Truly pet friendly with a great backyard.
A wonderful house for dogs and humans! Fully equipped kitchen, beautiful backyard, lots of room for everyone. The location was walking distance to downtown and to the lakeshore, and the neighborhood is safe and friendly. We hope to be back next year!!